Who Represents America's Biggest Companies
09.13.2006
Law Firm (location) | Corporate Client | Rank in Fortune 250 | Client's 2005 Revenue (millions) | Practice Area Primary Outside Counsel |
---|---|---|---|---|
Bales Weinstein (Tampa) | Sysco Corp. | 68 | $30,282 | Litigation |
Ball & Weed (San Antonio) | The Goodyear Tire & Rubber Co. | 112 | $19,723 | Litigation |
Bartlit Beck Herman Palenchar & Scott (Chicago) | E.I. du Pont de Nemours and Co. | 73 | $28,491 | Litigation and Intellectual Property |
Bartlit Beck Herman Palenchar & Scott (Chicago) | 3M Co. | 101 | $21,167 | Litigation |
Bassett Law Firm (Fayetteville, Ark.) | Tyson Foods, Inc. | 80 | $26,014 | Litigation |
Beck, Redden & Secrest (Houston) | 3M Co. | 101 | $21,167 | Litigation |
Begos & Horgan (Bronxville, N.Y.) | UnumProvident Corp. | 229 | $10,437 | Litigation |
Bell Nunnally & Martin (Dallas) | HCA Inc. | 84 | $24,455 | Labor and Employment |
Bergeson (San Jose) | Solectron Corp. | 227 | $10,456 | Litigation |
Beyer Weaver & Thomas (Mountain View, Calif.) | Cisco Systems, Inc. | 83 | $24,801 | Intellectual Property |
Bialson, Bergen & Schwab (Palo Alto, Calif.) | Solectron Corp. | 227 | $10,456 | Litigation |
Bird & Bird (Torrance, Calif.) | Bristol-Myers Squibb Co. | 110 | $20,222 | Intellectual Property |
Black, Lowe & Graham (Seattle) | Honeywell International Inc. | 71 | $28,862 | Intellectual Property |
Blackwell Igbanugo (Troy, Mich.) | General Mills, Inc. | 206 | $11,244 | Litigation |
Bowen Riley Warnock & Jacobson (Nashville, Tenn.) | HCA Inc. | 84 | $24,455 | Litigation |
Bozeman, Neighbour, Patton & Noe (Moline, Ill.) | Deere & Co. | 96 | $21,931 | Labor and Employment |
Brothers & Thompson (Chicago) | Abbott Laboratories | 93 | $22,338 | Labor and Employment |
Burford & Ryburn (Dallas) | TXU Corp. | 228 | $10,449 | Litigation |
Cantú & Estrada Abogados (Monterrey, Mexico) | Whirlpool Corp. | 152 | $14,317 | Corporate Transactions |
Carlson, Caspers, Vandenburgh & Lindquist (Minneapolis) | 3M Co. | 101 | $21,167 | Intellectual Property |
Carlson, Gaskey & Olds (Birmingham, Mich.) | Masco Corp. | 174 | $12,884 | Intellectual Property |
Cesari and McKenna (Boston) | Cisco Systems, Inc. | 83 | $24,801 | Intellectual Property |
Colucci & Umans (New York City) | Limited Brands, Inc. | 246 | $9,699 | Litigation, Corporate Transactions, Intellectual Property |
Conley Rose (Houston) | Halliburton Co. | 103 | $20,994 | Intellectual Property |
Constantine Cannon (New York City) | Dell Inc. | 25 | $55,908 | Litigation |
Cook, Alex, McFarron, Manzo, Cummings & Mehler (Chicago) | Genuine Parts Co. | 245 | $9,783 | Intellectual Property |
Cooper & Walinski (Toledo, Ohio) | Dana Corp. | 234 | $10,092 | Litigation |
Crompton, Seager & Tufte (Minneapolis) | Honeywell International Inc. | 71 | $28,862 | Intellectual Property |
Dillingham & Murphy (San Francisco) | Safeway Inc. | 50 | $38,416 | Labor and Employment |
Dobrusin & Thennisch (Pontiac, Mich.) | Pulte Homes, Inc. | 147 | $14,896 | Intellectual Property |
Druckman & Blatt (Portland, Ore.) | Weyerhaeuser Co. | 90 | $23,000 | Labor and Employment |
Eldridge Cooper Steichen & Leach (Tulsa, Okla.) | Weyerhaeuser Co. | 90 | $23,000 | Labor and Employment |
Erickson, Beasley, Hewitt & Wilson (Oakland, Calif.) | PG&E Corp. | 200 | $11,703 | Labor and Employment |
Figari & Davenport (Dallas) | UnumProvident Corp. | 229 | $10,437 | Litigation |
Filice Brown Eassa & McLeod (Oakland, Calif.) | The Dow Chemical Co. | 36 | $46,307 | Litigation |
Flynn, Gaskins & Bennett (Minneapolis) | Emerson Electric Co. | 126 | $17,305 | Litigation |
Fortney & Scott (Minneapolis) | Lockheed Martin Corp. | 52 | $37,213 | Labor and Employment |
Fortney & Scott (Minneapolis) | Sysco Corp. | 68 | $30,282 | Labor and Employment |
Goodman, Allen & Filetti (Glen Allen, Va.) | Circuit City Stores, Inc. | 226 | $10,472 | Intellectual Property |
Gordon Hargrove & James (Fort Lauderdale, Fla.) | BellSouth Corp. | 106 | $20,613 | Labor and Employment |
Hahn McClurg (Lakeland, Fla.) | Publix Super Markets, Inc. | 104 | $20,745 | Corporate Transactions |
Hamilton & Terille (Austin, Texas) | Dell Inc. | 25 | $55,908 | Intellectual Property |
Hennelly & Grossfeld (Marina Del Rey, Calif.) | Emerson Electric Co. | 126 | $17,305 | Litigation |
Hickman Palermo Truong & Becker (San Jose, Calif.) | Cisco Systems, Inc. | 83 | $24,801 | Intellectual Property |
Hillis Clark Martin & Peterson (Seattle) | Weyerhaeuser Co. | 90 | $23,000 | Litigation and Corporate Transactions |
Hornblower, Manning & Ward (Corpus Christi, Texas) | E.I. du Pont de Nemours and Co. | 73 | $28,491 | Labor and Employment |
Ingrassia Fisher & Lorenz (Scottsdale, Ariz.) | Honeywell International Inc. | 71 | $28,862 | Intellectual Property |
Kagan Binder (Stillwater, Minn.) | General Mills, Inc. | 206 | $11,244 | Intellectual Property |
Kelly, Herlihy & Klein (San Francisco) | The Northwestern Mutual Life Insurance Co. | 116 | $19,221 | Litigation |
Kienbaum Opperwall Hardy & Pelton (Birmingham, Ala.) | Ford Motor Co. | 5 | $177,210 | Labor and Employment |
Kinney & Lange (Minneapolis) | 3M Co. | 101 | $21,167 | Intellectual Property |
Lafayette & Kumagai (San Francisco) | PG&E Corp. | 200 | $11,703 | Labor and Employment |
Lahive & Cockfield (Boston) | Abbott Laboratories | 93 | $22,338 | Intellectual Property |
Lane & Waterman (Davenport, Iowa) | Deere & Co. | 96 | $21,931 | Corporate Transactions |
Larson King (St. Paul, Minn.) | 3M Co. | 101 | $21,167 | Litigation |
Law Offices of Steven M. Ziegler (Hollywood, Fla.) | Aetna Inc. | 91 | $22,885 | Litigation |
MacMillan, Sobanski & Todd (Toledo, Ohio) | Dana Corp. | 234 | $10,092 | Intellectual Property |
Martenson, Hasbrouck & Simon (Atlanta) | Genuine Parts Co. | 245 | $9,783 | Labor and Employment |
McClure McClure Davis & Henn (Indianapolis) | Publix Super Markets, Inc. | 104 | $20,745 | Corporate Transactions |
McGarry Bair (Grand Rapids, Mich.) | Whirlpool Corp. | 152 | $14,317 | Intellectual Property |
McMahon Berger (St. Louis) | Emerson Electric Co. | 126 | $17,305 | Labor and Employment |
Meyertons, Hood, Kivlin, Kowert & Goetzel (Austin, Texas) | Abbott Laboratories | 93 | $22,338 | Intellectual Property |
Morgan, Brown & Joy (Boston) | FedEx Corp. | 70 | $29,363 | Labor and Employment |
Morgan, Brown & Joy (Boston) | Federated Department Stores, Inc. | 87 | $23,347 | Labor and Employment |
Munger & Stone (Atlanta) | Delta Air Lines, Inc. | 135 | $16,191 | Labor and Employment |
Myers Bigel Sibley & Sajovec (Raleigh, N.C.) | BellSouth Corp. | 106 | $20,613 | Intellectual Property |
Nall & Miller (Atlanta) | Whirlpool Corp. | 152 | $14,317 | Litigation |
Novack and Macey (Chicago) | Constellation Energy Group, Inc. | 125 | $17,375 | Litigation |
O'Connor Christensen & McLaughlin (Irvine, Calif.) | Weyerhaeuser Co. | 90 | $23,000 | Intellectual Property |
Patterson, Thuente, Skaar & Christensen (Minneapolis) | General Mills, Inc. | 206 | $11,244 | Intellectual Property |
Pattishall, McAuliffe, Newbury, Hilliard & Geraldson (Chicago) | Ford Motor Co. | 5 | $177,210 | Intellectual Property |
Paul, Plevin, Sullivan & Connaughton (Chicago) | Circuit City Stores, Inc. | 226 | $10,472 | Labor and Employment |
Phillips, Erlewine & Given (San Francisco) | Staples, Inc. | 137 | $16,079 | Litigation |
Rader, Fishman & Grauer (Bloomfield Hills, Mich.) | Masco Corp. | 174 | $12,884 | Intellectual Property |
Rader, Fishman & Grauer (Bloomfield Hills, Mich.) | Dana Corp. | 234 | $10,092 | Intellectual Property |
Ramey, Chandler, McKinley & Zito (Houston) | Continental Airlines, Inc. | 207 | $11,208 | Litigation |
Reeves & Brightwell (Austin, Texas) | Dell Inc. | 25 | $55,908 | Litigation |
Robbins, Russell, Englert, Orseck & Untereiner (Washington, D.C.) | BellSouth Corp. | 106 | $20,613 | Litigation |
Rodriguez, Colvin, Chaney & Saenz (Brownsville, Texas) | PepsiCo, Inc. | 61 | $32,562 | Labor and Employment |
Roylance, Abrams, Berdo & Goodman (Washington, D.C.) | Countrywide Financial Corp. | 122 | $18,537 | Intellectual Property |
Sayles Werbner (Dallas) | Deere & Co. | 96 | $21,931 | Litigation |
Susman Godfrey (Houston) | Sysco Corp. | 68 | $30,282 | Litigation |
Taglia, Fette, Dumke & White (St. Joseph, Mich.) | Whirlpool Corp. | 152 | $14,317 | Intellectual Property |
The Kullman Firm (New Orleans) | Tenet Healthcare Corp. | 236 | $10,052 | Labor and Employment |
Todd & Weld (Boston) | Staples, Inc. | 137 | $16,079 | Litigation |
Waddey & Patterson (Nashville, Tenn.) | HCA Inc. | 84 | $24,455 | Intellectual Property |
Walker Sewell (Dallas) | TXU Corp. | 228 | $10,499 | Litigation |
Wallenstein Wagner & Rockey (Chicago) | Deere & Co. | 96 | $21,931 | Intellectual Property |
Ware, Jackson, Lee & Chambers (Houston) | Waste Management, Inc. | 170 | $13,074 | Litigation and Labor and Employment |
Werner & Kerrigan (Houston) | Marathon Oil Corp. | 23 | $58,958 | Litigation |
Westman, Champlin & Kelly (Minneapolis) | Emerson Electric Co. | 126 | $17,305 | Intellectual Property |
Wimberly, Lawson, Daniels & Fisher (Greenville, S.C.) | Masco Corp. | 174 | $12,884 | Labor and Employment |
Wood, Herron & Evans (Cincinnati) | The Goodyear Tire & Rubber Co. | 112 | $19,723 | Intellectual Property |
Yeretsky & Maher (Overland Park, Kan.) | Union Pacific Corp. | 164 | $13,578 | Litigation |
Yoka & Smith (Los Angeles) | The Goodyear Tire & Rubber Co. | 112 | $19,723 | Litigation |
(Corporate Counsel, September 2006) |